JG665A | HP MSR930 4G LTE/3G WCDMA Global Router
In stock
SKU
JG665A
$1,620.00
Manufacturer Part#: | JG665A |
Brand | HP |
Availability | IN STOCK |
Condition | Refurbished |
- Fast
Shipping - 30 days
returns - Secure
Payment - Price
Guarantee
The HPE JG665A corresponds to the HP 6600-24XG Switch, a high-performance, 1U rack-mountable, Layer 3 managed switch designed for data center server edge deployments. It offers 24 SFP+ 10-Gigabit Ethernet ports, making it ideal for high-throughput environments requiring low latency and robust scalability.
Specifications :
Part Number | JG665A |
Ports | 24 x SFP+ 10-GbE ports (full duplex only) 1 x RJ-45 serial console port 1 x RJ-45 out-of-band management port |
Processor | Freescale PowerPC 8540 @ 666 MHz |
Performance | Throughput: up to 240.2 million packets per second (64-byte packets) Routing/Switching capacity: 322.8 Gbps Switch fabric speed: 345.6 Gbps Latency: < 2.4 µs (FIFO 64-byte packets) MAC address table size: 64,000 entries Routing table size: 10,000 entries |
Physical Characteristics | Dimensions: 25.25 (D) x 17.42 (W) x 1.7 (H) inches (64.14 x 44.25 x 4.32 cm) Weight: 19.7 lb |
Environmental Specifications | Operating temperature: 32°F to 104°F (0°C to 40°C) Operating relative humidity: 15% to 80% @ 104°F (40°C), non-condensing Altitude: up to 10,000 ft. (3 km) Acoustic power: 72 dB Acoustic pressure: 61.8 dB ISO 7779, ISO 9296 |
Power and Cooling | Dual hot-swappable power supply slots (includes 1 x J9269A HP ProCurve 6600 Switch Power Supply) 1 fan tray slot (includes 1 x J9271A fan tray supporting N+N redundancy) Power consumption: 405.4 W (maximum) Idle power: 344.6 W Maximum heat dissipation: 1382 BTU/hr (1458.01 kJ/hr) Voltage: 100–120 / 200–240 VAC Frequency: 50 / 60 Hz |
Condition | Refurbished |
Condition | Refurbished |
---|---|
Brand | HP |
Write Your Own Review